Juniper Networks products and models
Specifications are the vendor’s published datasheet figures. Real-world performance depends on enabled features, traffic and configuration.
SRX Series firewalls
Next-generation firewall appliances
The SRX range covers desktop branch gateways through to 1 U data-centre firewalls. Smaller models such as SRX300 and SRX320 are desktop units with six RJ-45 and two SFP ports, while SRX345 and SRX380 are 1 U units for busier branches. SRX1600, SRX2300, SRX4300 and SRX4600 target campus and data-centre edges, with the higher models offering SFP28 and QSFP28 ports. All run Junos OS, and the current models in the larger tier list a supported minimum release starting at Junos OS 23.4R1 (SRX1600). Each datasheet reports firewall throughput, IPsec VPN throughput and concurrent sessions, so sizing can start from those labels.
Best for: Organisations that want a Junos-based firewall from branch to data-centre edge.
Key features
- Junos OS across the range
- Desktop and 1 U form factors
- Firewall and IPsec VPN throughput published per model
- NGFW performance figures on the larger models
- Chassis cluster or high-availability ports on the 1 U models
- SFP, SFP+, SFP28 and QSFP28 ports on larger models
Models and specifications
| Model / edition | Suited to | Form factor | Firewall throughput (1518B) | IPsec VPN throughput (1400B) | Max concurrent sessions | Built-in ports | NGFW performance (TPS) |
|---|
| SRX300 | Small branch | Desktop | 1900 Mbps | 0.336 Gbps | 64 thousand | 6 RJ-45, 2 SFP | – |
|---|
| SRX320 | Small branch | Desktop | 1900 Mbps | 0.336 Gbps | 64 thousand | 6 RJ-45, 2 SFP | – |
|---|
| SRX345 | Mid-size branch | 1 U | 5000 Mbps | 0.977 Gbps | 375 thousand | 8 RJ-45, 8 SFP | – |
|---|
| SRX380 | Large branch | 1 U | 20000 Mbps | 4.4 Gbps | 380 thousand | 16 RJ-45, 4 SFP+ | – |
|---|
| SRX1600 | Campus or data-centre edge | 1 U | 24 Gbps | 18 Gbps | 2 million | – | 19 Gbps |
|---|
| SRX2300 | Campus or data-centre edge | 1 U | 39 Gbps | 36 Gbps | 5 million | – | 35 Gbps |
|---|
| SRX4300 | Data-centre edge | 1 U | 98 Gbps | 94 Gbps | 10 million | – | 83 Gbps |
|---|
| SRX4600 | Large data-centre edge | 1 U | 400 Gbps | 71 Gbps | 60 million | – | 90 Gbps |
|---|
Source: apps.juniper.net (official site)
EX Series switches
Ethernet access and aggregation switches
The EX range in this entry runs from EX2300 small-site access switches through EX3400, EX4000, EX4100 and EX4400. All the models listed are 1 U fixed-chassis switches in 24-port and 48-port versions, with PoE variants for powering phones, cameras and access points. Uplinks are SFP+ on most of the range, and Virtual Chassis lets several switches be managed as one device, with the supported count depending on the series. EX4400 adds MACsec on its RJ-45 ports and higher switching capacity.
Best for: Campus and branch networks that need PoE access switching managed with Junos.
Key features
- 1 U fixed chassis in 24-port and 48-port versions
- PoE variants with published maximum PoE budgets
- SFP+ uplinks on most series
- Virtual Chassis of 4 to 10 devices depending on series
- MACsec on RJ-45 ports (EX4400)
- Junos OS
Models and specifications
| Model / edition | Suited to | RJ-45 ports | Uplink ports | Maximum PoE budget | Virtual Chassis | Packet switching (64B, bidirectional) | MACsec on RJ-45 ports |
|---|
| EX2300-24P | Small access | 24 | 4 x SFP+ | 370 W | Up to 4 devices | – | – |
|---|
| EX2300-48P | Small access | 48 | 4 x SFP+ | 740 W | Up to 4 devices | – | – |
|---|
| EX3400-24P | Access | 24 | 4 x SFP+ | 720 W | Up to 10 devices | – | – |
|---|
| EX3400-48P | Access | 48 | 4 x SFP+ | 1440 W | Up to 10 devices | – | – |
|---|
| EX4000-24P | Access | 24 | 2 x SFP+ | 720 W | Up to 6 devices | – | – |
|---|
| EX4000-48P | Access | 48 | 2 x SFP+ | 1440 W | Up to 6 devices | – | – |
|---|
| EX4100-24P | Access and aggregation | 24 | 4 x SFP+ | 1440 W | Up to 10 devices | – | – |
|---|
| EX4100-48P | Access and aggregation | 48 | 4 x SFP+ | 1440 W | Up to 10 devices | – | – |
|---|
| EX4400-24P | Access and aggregation | 24 | – | – | Up to 10 devices | 648 Gbps | Yes |
|---|
| EX4400-48P | Access and aggregation | 48 | – | – | Up to 10 devices | 696 Gbps | Yes |
|---|
Source: apps.juniper.net (official site)
Mist access points
Cloud-managed Wi-Fi access points
These indoor access points cover Wi-Fi 6 and Wi-Fi 6E. AP24 is a three-radio Wi-Fi 6E model with one Ethernet port. AP33 is a Wi-Fi 6 model with three radios and two Ethernet ports. AP45 is the largest in this entry, with four radios (4x4:4 on each of the 2.4 GHz, 5 GHz and 6 GHz bands), two Ethernet ports and 802.3bt PoE. Each radio supports up to 512 clients.
Best for: Offices and campuses that want cloud-managed indoor Wi-Fi with 6 GHz support.
Key features
- Wi-Fi 6 and Wi-Fi 6E models
- Up to 512 clients per radio
- 4x4:4 radios on the AP45
- 802.3bt PoE on AP24 and AP45
- Bluetooth LE antenna options
Models and specifications
| Model / edition | Suited to | Wi-Fi standard | Radio count | Ethernet ports | PoE standard | Power required for full functionality |
|---|
| AP24 | Indoor Wi-Fi 6E | Wi-Fi 6E (802.11ax) | 3 | 1 | 802.3bt, 802.3af | 13 W |
|---|
| AP33 | Indoor Wi-Fi 6 | Wi-Fi 6 (802.11ax) | 3 | 2 | 802.3at, 802.3af | 19.5 W |
|---|
| AP45 | High-density indoor Wi-Fi 6E | Wi-Fi 6E (802.11ax) | 4 | 2 | 802.3bt | 29.3 W |
|---|
Source: apps.juniper.net (official site)